Kurumi Tokisakiis the third Spirit to appear. Due to her brutal actions, she is referred to as the Worst Spirit. She is also the first Spirit to appear as an antagonist in the Date A Live series.As a verbal tic, Kurumi has a habit of saying "Ara, Ara" when particularly amused by something. Additionally, Kurumi also has a distinctive "Kihihihihi" laugh.
Men's Size Chart
Men Size | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Height | 61-63 | 155-160 | 63-65 | 160-165 | 65-67 | 165-170 | 67-69 | 170-175 | 69-71 | 175-180 |
Chest | 32-34 | 82-86 | 34-35.5 | 86-90 | 35.5-37 | 90-94 | 37-38.5 | 94-98 | 38.5-40 | 98-102 |
Waist | 27.5-29 | 70-74 | 29-31 | 74-78 | 31-32 | 78-82 | 32-34 | 82-86 | 34-35.5 | 86-90 |
Hips | 32.5-34 | 83-87 | 34-36 | 87-91 | 36-37.5 | 91-95 | 37.5-39 | 95-99 | 39-40.5 | 99-103 |
Women's Size Chart
Women Size | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Height | 59-60.5 | 150-154 | 60.5-62 | 154-158 | 62-64 | 158-162 | 64-66 | 163-167 | 66-68 | 168-172 |
Chest | 29.5-31 | 75-79 | 31-32.5 | 79-83 | 32.5-34 | 83-87 | 34-36 | 87-91 | 36-37.5 | 91-95 |
Waist | 22-23.5 | 56-60 | 23.5-25 | 60-64 | 25-27 | 64-68 | 27-28.5 | 68-72 | 28.5-30 | 72-76 |
Hips | 31.5-33 | 80-84 | 33-34.5 | 84-88 | 34.5-36 | 88-92 | 36-38 | 92-96 | 38-39.5 | 96-100 |
Shoes Measurement Guide
Men'sShoes Size Chart | ||||
EU | UK | US | Foot length(mm) | |
---|---|---|---|---|
38 | 5 | 5.5 | 240 | |
39 | 6 | 6.5 | 245 | |
40 | 6.5 | 7 | 250 | |
41 | 7.5 | 8 | 255 | |
42 | 8 | 8.5 | 260 | |
43 | 9 | 9.5 | 265 | |
44 | 9.5 | 10 | 270 | |
45 | 10.5 | 11 | 275 | |
46 | 11 | 11.5 | 280 | |
47 | 11.5 | 12 | 285 |
Women'sShoes Size Chart | ||||
EU | UK | US | Foot length(mm) | |
---|---|---|---|---|
34 | 2 | 4.5 | 220 | |
35 | 2.5 | 5 | 225 | |
36 | 3.5 | 6 | 230 | |
37 | 4 | 6.5 | 235 | |
38 | 5 | 7.5 | 240 | |
39 | 6 | 8.5 | 245 | |
40 | 7 | 9.5 | 250 | |
41 | 7.5 | 10 | 255 | |
42 | 8 | 10.5 | 260 | |
43 | 8.5 | 11 | 270 |