Clinton Barton, known as the best sniper in the world, has a magical arrow. Although he doesn't have super powers, his superb hand-eye coordination and reaction ability make him easily hit the target. Because of his family, he was voluntarily placed under house arrest. After his family was killed by tyrants, he once fell into the ranks of the Ronin, and later, was persuaded back by Black Widow.
Men's Size Chart
Men Size | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Height | 61-63 | 155-160 | 63-65 | 160-165 | 65-67 | 165-170 | 67-69 | 170-175 | 69-71 | 175-180 | 71-73 | 180-185 | 73-75 | 185-190 | 75-76.5 | 190-195 |
Chest | 28-29.5 | 71-75 | 30.5-32 | 77-81 | 32.5-34 | 83-87 | 35-36.5 | 89-93 | 37.5-39 | 95-99 | 40.5-42 | 103-107 | 43.5-45 | 111-115 | 47-48.5 | 119-123 |
Waist | 23.5-25 | 59-63 | 25.5-27 | 65-69 | 28-29.5 | 71-75 | 30.5-32 | 77-81 | 32.5-34 | 83-87 | 36-37.5 | 91-95 | 39-40.5 | 99-103 | 42-43.5 | 107-111 |
Hips | 28.5-30 | 72-76 | 30.5-32.5 | 78-82 | 33-34.5 | 84-88 | 35.5-37 | 90-94 | 38-39.5 | 96-100 | 41-42.5 | 104-108 | 44-45.5 | 112-116 | 47-49 | 120-124 |
Women's Size Chart
Women Size | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Height | 59-61 | 150-155 | 61-63 | 155-160 | 63-65 | 160-165 | 65-67 | 165-170 | 67-69 | 170-175 | 69-71 | 175-180 | 71-73 | 180-185 | 73-75 | 185-190 |
Chest | 28-30 | 71-76 | 30-31.5 | 76-80 | 31.5-33 | 80-84 | 33-34.5 | 84-88 | 36-38 | 92-96 | 39.5-41 | 100-104 | 42.5-44 | 108-112 | 45.5-47 | 116-120 |
Waist | 21-22.5 | 53-57 | 22.5-24 | 57-61 | 24-25.5 | 61-65 | 25.5-27 | 65-69 | 28.5-30.5 | 73-77 | 32-33.5 | 81-85 | 35-36.5 | 89-93 | 38-39.5 | 97-101 |
Hips | 31.5-33 | 80-84 | 33-34.5 | 84-88 | 34.5-36 | 88-92 | 36-38 | 92-96 | 39.5-41 | 100-104 | 42.5-44 | 108-112 | 45.5-47 | 116-120 | 39.5-49 | 101-124 |
Shoes Measurement Guide
Men'sShoes Size Chart | ||||
EU | UK | US | Foot length(mm) | |
---|---|---|---|---|
37 | 4.5 | 5 | 230 | |
37.5 | 5 | 5.5 | 235 | |
38 | 5.5 | 6 | 240 | |
38.5 | 6 | 6.5 | 245 | |
39 | 6.5 | 7 | 250 | |
40 | 7 | 7.5 | 255 | |
41 | 7.5 | 8 | 260 | |
42 | 8 | 8.5 | 265 | |
43 | 8.5 | 9 | 270 | |
43.5 | 9 | 9.5 | 275 | |
44 | 9.5 | 10 | 280 | |
44.5 | 10 | 10.5 | 285 | |
45 | 10.5 | 11 | 290 | |
45.5 | 11 | 11.5 | 295 | |
46 | 11.5 | 12 | 300 | |
47 | 12.5 | 13 | 310 | |
48 | 13.5 | 14 | 320 |
Women'sShoes Size Chart | ||||
EU | UK | US | Foot length(mm) | |
---|---|---|---|---|
34 | 2 | 4 | 200 | |
34.5 | 2.5 | 4.5 | 205 | |
35 | 3 | 5 | 210 | |
35.5 | 3.5 | 5.5 | 215 | |
36 | 4 | 6 | 220 | |
37 | 4.5 | 6.5 | 225 | |
37.5 | 5 | 7 | 230 | |
38 | 5.5 | 7.5 | 235 | |
38.5 | 6 | 8 | 240 | |
39 | 6.5 | 8.5 | 245 | |
40 | 7 | 9 | 250 | |
40.5 | 7.5 | 9.5 | 255 | |
41 | 8 | 10 | 260 | |
41.5 | 8.5 | 10.5 | 265 | |
42 | 9 | 11 | 270 | |
42.5 | 9.5 | 11.5 | 275 | |
43 | 10 | 12 | 280 |